Jacks0n 1,99 | sMv|GoD_FaThEr 20,80 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 930 | 972 |
Ratio | 0.67 | 1.05 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 45.97% | 54.03% |
Skill gain when winning next confrontation | +2.16 | +1.84 |
Skill loss when losing next confrontation | -1.84 | -2.16 |
Teamplay | ||
TeamKills | 2 (251 less teamkills) | 253 (251 more teamkills) |
Assists | 0 (73 less assists) | 73 (73 more assists) |
Assist skill | 0 (46.5066 less assistskills) | 46.5066 (46.5066 more assistskills) |
History | ||
Kills | 46 (10025 less kills) | 10071 (10025 more kills) |
Deaths | 69 (9560 less deaths) | 9629 (9560 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (30 less winstreaks) | 35 (30 more winstreaks) |
Losestreak | -7 (13 more losestreaks) | -20 (13 less losestreaks) |
Experience | ||
Connections | 9 (235 less connections) | 244 (235 more connections) |
Rounds | 10 (466 less rounds) | 476 (466 more rounds) |
You can also compare Jacks0n to: |
---|
That NOOB (x_x) |
eviL_Eye |
raptor |
sMv|GoD_FaThEr |
sMv|BOLO_TARA_RARA |
sMv|frazzyy |