Jacks0n 1,99 | sMv|frazzyy 40,60 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 930 | 1.348 |
Ratio | 0.67 | 1.34 |
Competing in | Not Qualified | Premier League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 16.74% | 83.26% |
Skill gain when winning next confrontation | +3.33 | +0.67 |
Skill loss when losing next confrontation | -0.67 | -3.33 |
Teamplay | ||
TeamKills | 2 (692 less teamkills) | 694 (692 more teamkills) |
Assists | 0 (27 less assists) | 27 (27 more assists) |
Assist skill | 0 (15.6351 less assistskills) | 15.6351 (15.6351 more assistskills) |
History | ||
Kills | 46 (18505 less kills) | 18551 (18505 more kills) |
Deaths | 69 (13750 less deaths) | 13819 (13750 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (20 less winstreaks) | 25 (20 more winstreaks) |
Losestreak | -7 (9 more losestreaks) | -16 (9 less losestreaks) |
Experience | ||
Connections | 9 (463 less connections) | 472 (463 more connections) |
Rounds | 10 (1028 less rounds) | 1038 (1028 more rounds) |
You can also compare Jacks0n to: |
---|
raptor |
That NOOB (x_x) |
sMv|BOLO_TARA_RARA |
eviL_Eye |
sMv|GoD_FaThEr |
sMv|frazzyy |