Arvi 1,99 | Daz_Stalker 1,99 | |
|---|---|---|
Current Facts for 12 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 771 | 1.095 |
| Ratio | 0.16 | 1.00 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 17% | 83% |
Your Chances | ||
| Probability to win next confrontation | 22.37% | 77.63% |
| Skill gain when winning next confrontation | +3.11 | +0.89 |
| Skill loss when losing next confrontation | -0.89 | -3.11 |
Teamplay | ||
| TeamKills | 0 (127 less teamkills) | 127 (127 more teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.07631 less assistskills) | 1.07631 (1.07631 more assistskills) |
History | ||
| Kills | 10 (3578 less kills) | 3588 (3578 more kills) |
| Deaths | 61 (3517 less deaths) | 3578 (3517 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (13 less winstreaks) | 15 (13 more winstreaks) |
| Losestreak | -17 (1 more losestreaks) | -18 (1 less losestreaks) |
Experience | ||
| Connections | 24 (169 less connections) | 193 (169 more connections) |
| Rounds | 2 (163 less rounds) | 165 (163 more rounds) |
| You can also compare Arvi to: |
|---|
| Daz_Stalker |
| sMv|Saqlain |
| Def |
| sMv|xWz|||DoW|TOXICRAFT |
| ShadowJacker |
| sMv|NEON |