Arvi 1,99 | ShadowJacker 40,60 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 771 | 1.111 |
Ratio | 0.16 | 1.26 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 21.37% | 78.63% |
Skill gain when winning next confrontation | +3.15 | +0.85 |
Skill loss when losing next confrontation | -0.85 | -3.15 |
Teamplay | ||
TeamKills | 0 (535 less teamkills) | 535 (535 more teamkills) |
Assists | 0 (242 less assists) | 242 (242 more assists) |
Assist skill | 0 (97.3465 less assistskills) | 97.3465 (97.3465 more assistskills) |
History | ||
Kills | 10 (28393 less kills) | 28403 (28393 more kills) |
Deaths | 61 (22470 less deaths) | 22531 (22470 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (71 less winstreaks) | 73 (71 more winstreaks) |
Losestreak | -17 (0 more losestreaks) | -17 (0 less losestreaks) |
Experience | ||
Connections | 24 (968 less connections) | 992 (968 more connections) |
Rounds | 2 (1463 less rounds) | 1465 (1463 more rounds) |
You can also compare Arvi to: |
---|
ShadowJacker |
sMv|xWz|||DoW|TOXICRAFT |
Def |
sMv|NEON |
Daz_Stalker |
sMv|Saqlain |