SDN43RF 1,99 | raptor 80,20 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.037 | 878 |
Ratio | 1.09 | 1.28 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 64.82% | 35.18% |
Skill gain when winning next confrontation | +1.41 | +2.59 |
Skill loss when losing next confrontation | -2.59 | -1.41 |
Teamplay | ||
TeamKills | 2 (3843 less teamkills) | 3845 (3843 more teamkills) |
Assists | 0 (576 less assists) | 576 (576 more assists) |
Assist skill | 0 (285.169 less assistskills) | 285.169 (285.169 more assistskills) |
History | ||
Kills | 62 (106670 less kills) | 106732 (106670 more kills) |
Deaths | 57 (83651 less deaths) | 83708 (83651 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (48 less winstreaks) | 55 (48 more winstreaks) |
Losestreak | -7 (14 more losestreaks) | -21 (14 less losestreaks) |
Experience | ||
Connections | 3 (3141 less connections) | 3144 (3141 more connections) |
Rounds | 4 (4693 less rounds) | 4697 (4693 more rounds) |
You can also compare SDN43RF to: |
---|
sMv|Saqlain |
|>BaTmAn<| |
H.S/Vegeta |
q._.p |
DRACON |
biggg |
r|G goat_rapist |
raptor |
sMv|curt.cfg |
dpanshusrivastava |
>PingFlux< |
raptor |
Swati |