SDN43RF 1,99 | raptor 1,99 | |
---|---|---|
Current Facts for 15 confrontations. | ||
Rank | ||
Skill | 1.037 | 892 |
Ratio | 1.09 | 1.10 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 53% | 47% |
Your Chances | ||
Probability to win next confrontation | 63.63% | 36.37% |
Skill gain when winning next confrontation | +1.45 | +2.55 |
Skill loss when losing next confrontation | -2.55 | -1.45 |
Teamplay | ||
TeamKills | 2 (1214 less teamkills) | 1216 (1214 more teamkills) |
Assists | 0 (236 less assists) | 236 (236 more assists) |
Assist skill | 0 (138.251 less assistskills) | 138.251 (138.251 more assistskills) |
History | ||
Kills | 62 (45047 less kills) | 45109 (45047 more kills) |
Deaths | 57 (41137 less deaths) | 41194 (41137 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (24 less winstreaks) | 31 (24 more winstreaks) |
Losestreak | -7 (20 more losestreaks) | -27 (20 less losestreaks) |
Experience | ||
Connections | 3 (1180 less connections) | 1183 (1180 more connections) |
Rounds | 4 (2057 less rounds) | 2061 (2057 more rounds) |
You can also compare SDN43RF to: |
---|
sMv|Saqlain |
H.S/Vegeta |
biggg |
DRACON |
q._.p |
|>BaTmAn<| |
r|G goat_rapist |
sMv|curt.cfg |
Swati |
raptor |
raptor |
>PingFlux< |
dpanshusrivastava |