bornfire 1,99 | chandans4131 20,80 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 921 | 1.284 |
Ratio | 0.39 | 1.03 |
Competing in | Not Qualified | Premier League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 19.92% | 80.08% |
Skill gain when winning next confrontation | +3.20 | +0.80 |
Skill loss when losing next confrontation | -0.80 | -3.20 |
Teamplay | ||
TeamKills | 0 (141 less teamkills) | 141 (141 more teamkills) |
Assists | 0 (20 less assists) | 20 (20 more assists) |
Assist skill | 0 (12.9106 less assistskills) | 12.9106 (12.9106 more assistskills) |
History | ||
Kills | 13 (6519 less kills) | 6532 (6519 more kills) |
Deaths | 33 (6298 less deaths) | 6331 (6298 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (23 less winstreaks) | 25 (23 more winstreaks) |
Losestreak | -9 (11 more losestreaks) | -20 (11 less losestreaks) |
Experience | ||
Connections | 61 (101 less connections) | 162 (101 more connections) |
Rounds | 7 (294 less rounds) | 301 (294 more rounds) |
You can also compare bornfire to: |
---|
sMv|HITTY |
G0LD |
chandans4131 |
F u R ! O u s G o d |
Thakur_SAW |
THUNDER BEAST |