bornfire 1,99 | THUNDER BEAST 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 921 | 1.220 |
Ratio | 0.39 | 1.15 |
Competing in | Not Qualified | Major League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 24.10% | 75.90% |
Skill gain when winning next confrontation | +3.04 | +0.96 |
Skill loss when losing next confrontation | -0.96 | -3.04 |
Teamplay | ||
TeamKills | 0 (1447 less teamkills) | 1447 (1447 more teamkills) |
Assists | 0 (637 less assists) | 637 (637 more assists) |
Assist skill | 0 (353.094 less assistskills) | 353.094 (353.094 more assistskills) |
History | ||
Kills | 13 (75753 less kills) | 75766 (75753 more kills) |
Deaths | 33 (65974 less deaths) | 66007 (65974 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (51 less winstreaks) | 53 (51 more winstreaks) |
Losestreak | -9 (12 more losestreaks) | -21 (12 less losestreaks) |
Experience | ||
Connections | 61 (1548 less connections) | 1609 (1548 more connections) |
Rounds | 7 (3127 less rounds) | 3134 (3127 more rounds) |
You can also compare bornfire to: |
---|
THUNDER BEAST |
chandans4131 |
G0LD |
sMv|HITTY |
F u R ! O u s G o d |
Thakur_SAW |