0/$ToRM/[D[@]NNY]007 1,99 | ALEGRIA07 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 1.051 | 1.077 |
Ratio | 1.02 | 0.93 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 47.47% | 52.53% |
Skill gain when winning next confrontation | +2.10 | +1.90 |
Skill loss when losing next confrontation | -1.90 | -2.10 |
Teamplay | ||
TeamKills | 1 (13 less teamkills) | 14 (13 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.234669 less assistskills) | 0.234669 (0.234669 more assistskills) |
History | ||
Kills | 54 (506 less kills) | 560 (506 more kills) |
Deaths | 53 (548 less deaths) | 601 (548 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (5 less winstreaks) | 11 (5 more winstreaks) |
Losestreak | -6 (21 more losestreaks) | -27 (21 less losestreaks) |
Experience | ||
Connections | 2 (884 less connections) | 886 (884 more connections) |
Rounds | 1 (53 less rounds) | 54 (53 more rounds) |
You can also compare 0/$ToRM/[D[@]NNY]007 to: |
---|
A0ne |
C(X)_THARINDU |
PUTIN S-500 |
sMv|jinU |
sMv|AoX|LAW |
ale yaal |
sMv|Wanted |
sMv|Touka |
kyander |
craigZombie |
ALEGRIA07 |
<<<KILLER>>> |