0/$ToRM/[D[@]NNY]007 1,99 | kyander 80,20 | |
---|---|---|
Current Facts for 21 confrontations. | ||
Rank | ||
Skill | 1.051 | 1.485 |
Ratio | 1.02 | 1.35 |
Competing in | Not Qualified | Expert League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 15.87% | 84.13% |
Skill gain when winning next confrontation | +3.37 | +0.63 |
Skill loss when losing next confrontation | -0.63 | -3.37 |
Teamplay | ||
TeamKills | 1 (3601 less teamkills) | 3602 (3601 more teamkills) |
Assists | 0 (682 less assists) | 682 (682 more assists) |
Assist skill | 0 (351.968 less assistskills) | 351.968 (351.968 more assistskills) |
History | ||
Kills | 54 (186219 less kills) | 186273 (186219 more kills) |
Deaths | 53 (137674 less deaths) | 137727 (137674 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (40 less winstreaks) | 46 (40 more winstreaks) |
Losestreak | -6 (21 more losestreaks) | -27 (21 less losestreaks) |
Experience | ||
Connections | 2 (2219 less connections) | 2221 (2219 more connections) |
Rounds | 1 (4581 less rounds) | 4582 (4581 more rounds) |
You can also compare 0/$ToRM/[D[@]NNY]007 to: |
---|
sMv|Touka |
craigZombie |
A0ne |
PUTIN S-500 |
C(X)_THARINDU |
ale yaal |
ALEGRIA07 |
kyander |
sMv|Wanted |
sMv|AoX|LAW |
<<<KILLER>>> |
sMv|jinU |