Sunny 1,99 | F.E.A.R 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 814 | 1.072 |
Ratio | 0.67 | 1.78 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 27.05% | 72.95% |
Skill gain when winning next confrontation | +2.92 | +1.08 |
Skill loss when losing next confrontation | -1.08 | -2.92 |
Teamplay | ||
TeamKills | 0 (380 less teamkills) | 380 (380 more teamkills) |
Assists | 1 (110 less assists) | 111 (110 more assists) |
Assist skill | 6.03866 (42.88914 less assistskills) | 48.9278 (42.88914 more assistskills) |
History | ||
Kills | 47 (17512 less kills) | 17559 (17512 more kills) |
Deaths | 70 (9780 less deaths) | 9850 (9780 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (36 less winstreaks) | 41 (36 more winstreaks) |
Losestreak | -19 (8 more losestreaks) | -27 (8 less losestreaks) |
Experience | ||
Connections | 4 (163 less connections) | 167 (163 more connections) |
Rounds | 1 (412 less rounds) | 413 (412 more rounds) |
You can also compare Sunny to: |
---|
Atif <3 |
Batman |
!$.YU |
sMv|SonGoku |
DarkXadi |
Nobita |
sGx |
C(X)_THARINDU |
sMv|JON_SNOW |
F.E.A.R |