Sunny 1,99 | DarkXadi 20,80 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 814 | 1.115 |
Ratio | 0.67 | 1.26 |
Competing in | Not Qualified | Major League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 23.96% | 76.04% |
Skill gain when winning next confrontation | +3.04 | +0.96 |
Skill loss when losing next confrontation | -0.96 | -3.04 |
Teamplay | ||
TeamKills | 0 (200 less teamkills) | 200 (200 more teamkills) |
Assists | 1 (93 less assists) | 94 (93 more assists) |
Assist skill | 6.03866 (43.34294 less assistskills) | 49.3816 (43.34294 more assistskills) |
History | ||
Kills | 47 (6301 less kills) | 6348 (6301 more kills) |
Deaths | 70 (4976 less deaths) | 5046 (4976 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (24 less winstreaks) | 29 (24 more winstreaks) |
Losestreak | -19 (0 more losestreaks) | -19 (0 less losestreaks) |
Experience | ||
Connections | 4 (159 less connections) | 163 (159 more connections) |
Rounds | 1 (340 less rounds) | 341 (340 more rounds) |
You can also compare Sunny to: |
---|
Nobita |
!$.YU |
sMv|SonGoku |
sGx |
sMv|JON_SNOW |
Atif <3 |
DarkXadi |
F.E.A.R |
C(X)_THARINDU |
Batman |