Sidarack 1,99 | Winson 2,98 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 653 | 974 |
Ratio | 0.38 | 1.94 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 36% | 64% |
Your Chances | ||
Probability to win next confrontation | 22.57% | 77.43% |
Skill gain when winning next confrontation | +3.10 | +0.90 |
Skill loss when losing next confrontation | -0.90 | -3.10 |
Teamplay | ||
TeamKills | 1 (1040 less teamkills) | 1041 (1040 more teamkills) |
Assists | 0 (114 less assists) | 114 (114 more assists) |
Assist skill | 0 (35.7096 less assistskills) | 35.7096 (35.7096 more assistskills) |
History | ||
Kills | 44 (37520 less kills) | 37564 (37520 more kills) |
Deaths | 117 (19276 less deaths) | 19393 (19276 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (47 less winstreaks) | 50 (47 more winstreaks) |
Losestreak | -13 (0 more losestreaks) | -13 (0 less losestreaks) |
Experience | ||
Connections | 2 (620 less connections) | 622 (620 more connections) |
Rounds | 3 (1393 less rounds) | 1396 (1393 more rounds) |
You can also compare Sidarack to: |
---|
teki9 |
Smaug |
A x S E |
sMv|Bains |
||SUPerMAN|| |
Viper |
sMv|Rusty |
Winson |
sMv|adlib |
RHC|||DoW|sMv|MexiCan AparTha |
sMv|sUp|Avanish |
Kochikame |
DM|D'Max |