Sidarack 1,99 | Viper 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 653 | 761 |
Ratio | 0.38 | 1.07 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 39.76% | 60.24% |
Skill gain when winning next confrontation | +2.41 | +1.59 |
Skill loss when losing next confrontation | -1.59 | -2.41 |
Teamplay | ||
TeamKills | 1 (52 less teamkills) | 53 (52 more teamkills) |
Assists | 0 (10 less assists) | 10 (10 more assists) |
Assist skill | 0 (9.57244 less assistskills) | 9.57244 (9.57244 more assistskills) |
History | ||
Kills | 44 (1290 less kills) | 1334 (1290 more kills) |
Deaths | 117 (1135 less deaths) | 1252 (1135 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (14 less winstreaks) | 17 (14 more winstreaks) |
Losestreak | -13 (1 less losestreaks) | -12 (1 more losestreaks) |
Experience | ||
Connections | 2 (36 less connections) | 38 (36 more connections) |
Rounds | 3 (57 less rounds) | 60 (57 more rounds) |
You can also compare Sidarack to: |
---|
sMv|adlib |
RHC|||DoW|sMv|MexiCan AparTha |
teki9 |
Winson |
Kochikame |
Viper |
sMv|sUp|Avanish |
||SUPerMAN|| |
sMv|Bains |
A x S E |
Smaug |
sMv|Rusty |
DM|D'Max |