Lone Survivor 1,99 | LOVISH 2,98 | |
---|---|---|
Current Facts for 18 confrontations. | ||
Rank | ||
Skill | 1.102 | 1.065 |
Ratio | 0.99 | 0.69 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 72% | 28% |
Your Chances | ||
Probability to win next confrontation | 53.53% | 46.47% |
Skill gain when winning next confrontation | +1.86 | +2.14 |
Skill loss when losing next confrontation | -2.14 | -1.86 |
Teamplay | ||
TeamKills | 7 (54 less teamkills) | 61 (54 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (2.24632 less assistskills) | 2.24632 (2.24632 more assistskills) |
History | ||
Kills | 221 (1281 less kills) | 1502 (1281 more kills) |
Deaths | 223 (1965 less deaths) | 2188 (1965 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (5 less winstreaks) | 13 (5 more winstreaks) |
Losestreak | -5 (12 more losestreaks) | -17 (12 less losestreaks) |
Experience | ||
Connections | 61 (91 less connections) | 152 (91 more connections) |
Rounds | 13 (112 less rounds) | 125 (112 more rounds) |
You can also compare Lone Survivor to: |
---|
'''' |
raptor |
raptor |
REX |
sGx |
chandans4131 |
F u R ! O u s G o d |
Tassassin |
H.S/Vegeta |
LOVISH |
Deadpool |
sMv|frazzyy |
General|RECKER) |
Nobita |
qwerty |
kyander |
sMv|O0()00 |
LoKi |