Lone Survivor 1,99 | raptor 80,20 | |
---|---|---|
Current Facts for 59 confrontations. | ||
Rank | ||
Skill | 1.102 | 878 |
Ratio | 0.99 | 1.28 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 53% | 47% |
Your Chances | ||
Probability to win next confrontation | 70.26% | 29.74% |
Skill gain when winning next confrontation | +1.19 | +2.81 |
Skill loss when losing next confrontation | -2.81 | -1.19 |
Teamplay | ||
TeamKills | 7 (3838 less teamkills) | 3845 (3838 more teamkills) |
Assists | 0 (576 less assists) | 576 (576 more assists) |
Assist skill | 0 (285.169 less assistskills) | 285.169 (285.169 more assistskills) |
History | ||
Kills | 221 (106511 less kills) | 106732 (106511 more kills) |
Deaths | 223 (83485 less deaths) | 83708 (83485 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (47 less winstreaks) | 55 (47 more winstreaks) |
Losestreak | -5 (16 more losestreaks) | -21 (16 less losestreaks) |
Experience | ||
Connections | 61 (3083 less connections) | 3144 (3083 more connections) |
Rounds | 13 (4684 less rounds) | 4697 (4684 more rounds) |
You can also compare Lone Survivor to: |
---|
sMv|CoDShoT |
'''' |
qwerty |
raptor |
F u R ! O u s G o d |
Nobita |
LoKi |
raptor |
Lele Khyapa |
kyander |
SilVeR |
Tassassin |
chandans4131 |
General|RECKER) |
sMv|O0()00 |
REX |
Deadpool |
LOVISH |