sMv|Nuk3Tr()0p3r 1,99 | sMv|Tree 1,99 | |
|---|---|---|
Current Facts for 21 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.012 | 1.137 |
| Ratio | 1.06 | 1.70 |
| Competing in | Not Qualified | Major League |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 38.19% | 61.81% |
| Skill gain when winning next confrontation | +2.47 | +1.53 |
| Skill loss when losing next confrontation | -1.53 | -2.47 |
Teamplay | ||
| TeamKills | 45 (32 less teamkills) | 77 (32 more teamkills) |
| Assists | 12 (11 less assists) | 23 (11 more assists) |
| Assist skill | 23.5862 (13.77992 more assistskills) | 9.80628 (13.77992 less assistskills) |
History | ||
| Kills | 1609 (963 less kills) | 2572 (963 more kills) |
| Deaths | 1512 (3 more deaths) | 1509 (3 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 22 (3 more winstreaks) | 19 (3 less winstreaks) |
| Losestreak | -14 (0 more losestreaks) | -14 (0 less losestreaks) |
Experience | ||
| Connections | 57 (34 less connections) | 91 (34 more connections) |
| Rounds | 83 (28 less rounds) | 111 (28 more rounds) |
| You can also compare sMv|Nuk3Tr()0p3r to: |
|---|
| nightmare |
| sMv|ADZ |
| ns200cc |
| KIM |
| sMv|dip |
| sMv|Camsia |
| sMv|Asif |
| m40 acog |
| sMv|Boss ShinChan |
| MiGi |
| sMv|Ritesh Rai |
| sMv|Predator |
| Deckard_Shaw. |
| LaggyBoi |
| SWEZZ |
| xSidx |
| sMv|SteinBoi |
| PIKACHU>>>>>>>> |