sMv|Nuk3Tr()0p3r 1,99 | PIKACHU>>>>>>>> 20,80 | |
|---|---|---|
Current Facts for 44 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.012 | 1.067 |
| Ratio | 1.06 | 1.29 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 48% | 52% |
Your Chances | ||
| Probability to win next confrontation | 44.75% | 55.25% |
| Skill gain when winning next confrontation | +2.21 | +1.79 |
| Skill loss when losing next confrontation | -1.79 | -2.21 |
Teamplay | ||
| TeamKills | 45 (286 less teamkills) | 331 (286 more teamkills) |
| Assists | 12 (56 less assists) | 68 (56 more assists) |
| Assist skill | 23.5862 (16.0771 less assistskills) | 39.6633 (16.0771 more assistskills) |
History | ||
| Kills | 1609 (8844 less kills) | 10453 (8844 more kills) |
| Deaths | 1512 (6575 less deaths) | 8087 (6575 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 22 (7 less winstreaks) | 29 (7 more winstreaks) |
| Losestreak | -14 (6 more losestreaks) | -20 (6 less losestreaks) |
Experience | ||
| Connections | 57 (419 less connections) | 476 (419 more connections) |
| Rounds | 83 (279 less rounds) | 362 (279 more rounds) |
| You can also compare sMv|Nuk3Tr()0p3r to: |
|---|
| CharlieBrown |
| sMv|John Wick |
| sMv|jas |
| sMv|Adda-dai |
| sMv|Atomic_Ares |
| sMv|VatsM |
| C(X)_THARINDU |
| NOVA LZ |
| sMv|Arrow |
| tharun |
| !$.YU |
| G0LD |
| LaggyBoi |
| DevilX |
| GhostWolverine |
| SWEZZ |
| Nisha |
| CheezyMofo |