sMv|Nuk3Tr()0p3r 1,99 | tharun 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.012 | 860 |
| Ratio | 1.06 | 0.50 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 64.20% | 35.80% |
| Skill gain when winning next confrontation | +1.43 | +2.57 |
| Skill loss when losing next confrontation | -2.57 | -1.43 |
Teamplay | ||
| TeamKills | 45 (56 less teamkills) | 101 (56 more teamkills) |
| Assists | 12 (13 less assists) | 25 (13 more assists) |
| Assist skill | 23.5862 (3.8006 more assistskills) | 19.7856 (3.8006 less assistskills) |
History | ||
| Kills | 1609 (2024 less kills) | 3633 (2024 more kills) |
| Deaths | 1512 (5686 less deaths) | 7198 (5686 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 22 (9 more winstreaks) | 13 (9 less winstreaks) |
| Losestreak | -14 (9 more losestreaks) | -23 (9 less losestreaks) |
Experience | ||
| Connections | 57 (259 less connections) | 316 (259 more connections) |
| Rounds | 83 (204 less rounds) | 287 (204 more rounds) |
| You can also compare sMv|Nuk3Tr()0p3r to: |
|---|
| Bolt |
| xSidx |
| MiGi |
| sMv|111 |
| sMv|Crank |
| |NiX| |
| kishan |
| sMv|Cassius |
| sMv|TeraBaapBC |
| !$.YU |
| imA4c |
| Lele Khyapa |
| sMv|Tree |
| DEAD |
| 2nd sMv|PRICE |
| sMv|Arrow |
| NOVA LZ |
| CharlieBrown |