sMv|Nuk3Tr()0p3r 1,99 | sMv|dip 40,60 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.012 | 1.056 |
Ratio | 1.06 | 0.82 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 45.74% | 54.26% |
Skill gain when winning next confrontation | +2.17 | +1.83 |
Skill loss when losing next confrontation | -1.83 | -2.17 |
Teamplay | ||
TeamKills | 45 (648 less teamkills) | 693 (648 more teamkills) |
Assists | 12 (2 more assists) | 10 (2 less assists) |
Assist skill | 23.5862 (17.76109 more assistskills) | 5.82511 (17.76109 less assistskills) |
History | ||
Kills | 1609 (13473 less kills) | 15082 (13473 more kills) |
Deaths | 1512 (16989 less deaths) | 18501 (16989 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (2 less winstreaks) | 24 (2 more winstreaks) |
Losestreak | -14 (7 more losestreaks) | -21 (7 less losestreaks) |
Experience | ||
Connections | 57 (329 less connections) | 386 (329 more connections) |
Rounds | 83 (731 less rounds) | 814 (731 more rounds) |
You can also compare sMv|Nuk3Tr()0p3r to: |
---|
ns200cc |
BigMan |
KIRA |
nightmare |
NOVA LZ |
GobarGas |
sMv|Hound |
zein |
sMv|FlukeKing |
stX. Comedian |
qeqeqe |
THANOS |
sGx |
Titanium |
amboss |
sMv|John Wick |
sMv|Xx-BD_KILLER-xX |
sMv|Rusty |