Arsalan 1,99 | Titanium 40,60 | |
---|---|---|
Current Facts for 33 confrontations. | ||
Rank | ||
Skill | 777 | 1.217 |
Ratio | 0.49 | 2.21 |
Competing in | Not Qualified | Major League |
Win Rate | 6% | 94% |
Your Chances | ||
Probability to win next confrontation | 15.65% | 84.35% |
Skill gain when winning next confrontation | +3.37 | +0.63 |
Skill loss when losing next confrontation | -0.63 | -3.37 |
Teamplay | ||
TeamKills | 0 (1144 less teamkills) | 1144 (1144 more teamkills) |
Assists | 0 (173 less assists) | 173 (173 more assists) |
Assist skill | 0 (64.7152 less assistskills) | 64.7152 (64.7152 more assistskills) |
History | ||
Kills | 78 (36235 less kills) | 36313 (36235 more kills) |
Deaths | 159 (16242 less deaths) | 16401 (16242 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (49 less winstreaks) | 58 (49 more winstreaks) |
Losestreak | -16 (15 more losestreaks) | -31 (15 less losestreaks) |
Experience | ||
Connections | 7 (390 less connections) | 397 (390 more connections) |
Rounds | 9 (1108 less rounds) | 1117 (1108 more rounds) |
You can also compare Arsalan to: |
---|
sMv|Thakur_SAW |
biggg |
hen |
sMv||R.A.W|AGENT 99 |
sMv|CSGO|Forsaken |
sMv|Noir |
CarryMinati |
sMv|NascarDriver |
sMv|LUSIFA |
H u L k |
KIM |
SWEZZ |
Titanium |