Arsalan 1,99 | sMv|CSGO|Forsaken 20,80 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 777 | 1.154 |
Ratio | 0.49 | 1.49 |
Competing in | Not Qualified | Major League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 19.09% | 80.91% |
Skill gain when winning next confrontation | +3.24 | +0.76 |
Skill loss when losing next confrontation | -0.76 | -3.24 |
Teamplay | ||
TeamKills | 0 (1249 less teamkills) | 1249 (1249 more teamkills) |
Assists | 0 (19 less assists) | 19 (19 more assists) |
Assist skill | 0 (11.8505 less assistskills) | 11.8505 (11.8505 more assistskills) |
History | ||
Kills | 78 (35894 less kills) | 35972 (35894 more kills) |
Deaths | 159 (23916 less deaths) | 24075 (23916 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (18 less winstreaks) | 27 (18 more winstreaks) |
Losestreak | -16 (2 less losestreaks) | -14 (2 more losestreaks) |
Experience | ||
Connections | 7 (496 less connections) | 503 (496 more connections) |
Rounds | 9 (1337 less rounds) | 1346 (1337 more rounds) |
You can also compare Arsalan to: |
---|
Titanium |
sMv||R.A.W|AGENT 99 |
hen |
biggg |
KIM |
sMv|Thakur_SAW |
sMv|Noir |
sMv|LUSIFA |
sMv|NascarDriver |
sMv|CSGO|Forsaken |
SWEZZ |
CarryMinati |
H u L k |