Ninja 2,98 | sMv|AoX|Abhay 80,20 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 1.018 | 1.135 |
Ratio | 0.50 | 1.43 |
Competing in | Not Qualified | Major League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 38.97% | 61.03% |
Skill gain when winning next confrontation | +2.44 | +1.56 |
Skill loss when losing next confrontation | -1.56 | -2.44 |
Teamplay | ||
TeamKills | 0 (3338 less teamkills) | 3338 (3338 more teamkills) |
Assists | 0 (1792 less assists) | 1792 (1792 more assists) |
Assist skill | 0 (862.587 less assistskills) | 862.587 (862.587 more assistskills) |
History | ||
Kills | 7 (206531 less kills) | 206538 (206531 more kills) |
Deaths | 14 (144754 less deaths) | 144768 (144754 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (47 less winstreaks) | 50 (47 more winstreaks) |
Losestreak | -3 (34 more losestreaks) | -37 (34 less losestreaks) |
Experience | ||
Connections | 1 (1665 less connections) | 1666 (1665 more connections) |
Rounds | 0 (4143 less rounds) | 4143 (4143 more rounds) |
You can also compare Ninja to: |
---|
sMv|Cptn|Macho |
sMv|AoX|Abhay |
zaid |
sMv|R27 |
kishan |
sMv|KIB||vedant |
sMv|jinu |
sMv|KAKUZU |
Taxxx |