Ninja 2,98 | sMv|Cptn|Macho 80,20 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.018 | 1.181 |
| Ratio | 0.50 | 1.74 |
| Competing in | Not Qualified | Major League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 34.85% | 65.15% |
| Skill gain when winning next confrontation | +2.61 | +1.39 |
| Skill loss when losing next confrontation | -1.39 | -2.61 |
Teamplay | ||
| TeamKills | 0 (3439 less teamkills) | 3439 (3439 more teamkills) |
| Assists | 0 (1398 less assists) | 1398 (1398 more assists) |
| Assist skill | 0 (574.8 less assistskills) | 574.8 (574.8 more assistskills) |
History | ||
| Kills | 7 (166793 less kills) | 166800 (166793 more kills) |
| Deaths | 14 (95880 less deaths) | 95894 (95880 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (52 less winstreaks) | 55 (52 more winstreaks) |
| Losestreak | -3 (11 more losestreaks) | -14 (11 less losestreaks) |
Experience | ||
| Connections | 1 (1542 less connections) | 1543 (1542 more connections) |
| Rounds | 0 (3312 less rounds) | 3312 (3312 more rounds) |
| You can also compare Ninja to: |
|---|
| sMv|jinu |
| sMv|R27 |
| sMv|Cptn|Macho |
| zaid |
| kishan |
| sMv|KIB||vedant |
| sMv|AoX|Abhay |
| sMv|KAKUZU |
| Taxxx |