BananaSlayer 1,99 | PlagueDoctor 1,99 | |
---|---|---|
Current Facts for 30 confrontations. | ||
Rank | ||
Skill | 731 | 834 |
Ratio | 0.77 | 0.54 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 53% | 47% |
Your Chances | ||
Probability to win next confrontation | 40.26% | 59.74% |
Skill gain when winning next confrontation | +2.39 | +1.61 |
Skill loss when losing next confrontation | -1.61 | -2.39 |
Teamplay | ||
TeamKills | 24 (114 less teamkills) | 138 (114 more teamkills) |
Assists | 0 (13 less assists) | 13 (13 more assists) |
Assist skill | 0 (8.58755 less assistskills) | 8.58755 (8.58755 more assistskills) |
History | ||
Kills | 105 (2584 less kills) | 2689 (2584 more kills) |
Deaths | 136 (4844 less deaths) | 4980 (4844 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (2 less winstreaks) | 12 (2 more winstreaks) |
Losestreak | -11 (12 more losestreaks) | -23 (12 less losestreaks) |
Experience | ||
Connections | 13 (75 less connections) | 88 (75 more connections) |
Rounds | 6 (200 less rounds) | 206 (200 more rounds) |
You can also compare BananaSlayer to: |
---|
LFR|ALEXXDRED |
CarryMinati |
DEAD |
PlagueDoctor |
Etrigan |
sMv|[G_H]#D3v!L<3 |
E_Corp |
noobest |
WinterIsHere |
BaTMaN.SZ |