BananaSlayer 1,99 | E_Corp 20,80 | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ||
Skill | 731 | 865 |
Ratio | 0.77 | 0.86 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 32% | 68% |
Your Chances | ||
Probability to win next confrontation | 37.41% | 62.59% |
Skill gain when winning next confrontation | +2.50 | +1.50 |
Skill loss when losing next confrontation | -1.50 | -2.50 |
Teamplay | ||
TeamKills | 24 (867 less teamkills) | 891 (867 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 105 (13160 less kills) | 13265 (13160 more kills) |
Deaths | 136 (15300 less deaths) | 15436 (15300 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (8 less winstreaks) | 18 (8 more winstreaks) |
Losestreak | -11 (7 more losestreaks) | -18 (7 less losestreaks) |
Experience | ||
Connections | 13 (463 less connections) | 476 (463 more connections) |
Rounds | 6 (903 less rounds) | 909 (903 more rounds) |
You can also compare BananaSlayer to: |
---|
CarryMinati |
DEAD |
Etrigan |
PlagueDoctor |
LFR|ALEXXDRED |
WinterIsHere |
sMv|[G_H]#D3v!L<3 |
E_Corp |
noobest |
BaTMaN.SZ |