sMv|UnC|-FaiZYaB AriF#RG# 1,99 | Oliver_King 80,20 | |
---|---|---|
Current Facts for 35 confrontations. | ||
Rank | ||
Skill | 1.016 | 1.269 |
Ratio | 0.64 | 1.94 |
Competing in | Not Qualified | Premier League |
Win Rate | 26% | 74% |
Your Chances | ||
Probability to win next confrontation | 27.47% | 72.53% |
Skill gain when winning next confrontation | +2.90 | +1.10 |
Skill loss when losing next confrontation | -1.10 | -2.90 |
Teamplay | ||
TeamKills | 0 (3340 less teamkills) | 3340 (3340 more teamkills) |
Assists | 0 (344 less assists) | 344 (344 more assists) |
Assist skill | 0 (134.085 less assistskills) | 134.085 (134.085 more assistskills) |
History | ||
Kills | 65 (104606 less kills) | 104671 (104606 more kills) |
Deaths | 102 (53844 less deaths) | 53946 (53844 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (60 less winstreaks) | 65 (60 more winstreaks) |
Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
Connections | 2 (2339 less connections) | 2341 (2339 more connections) |
Rounds | 4 (4226 less rounds) | 4230 (4226 more rounds) |
You can also compare sMv|UnC|-FaiZYaB AriF#RG# to: |
---|
BaymaX |
John Rambo |
sMv|HWANG_KRISH |
LFR|ALEXXDRED |
Prestige |
sMv|Pentium 3 |
Ragnar |
Oliver_King |