sMv|UnC|-FaiZYaB AriF#RG# 1,99 | Prestige 1,99 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 1.016 | 984 |
Ratio | 0.64 | 0.95 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 30% | 70% |
Your Chances | ||
Probability to win next confrontation | 53.02% | 46.98% |
Skill gain when winning next confrontation | +1.88 | +2.12 |
Skill loss when losing next confrontation | -2.12 | -1.88 |
Teamplay | ||
TeamKills | 0 (129 less teamkills) | 129 (129 more teamkills) |
Assists | 0 (15 less assists) | 15 (15 more assists) |
Assist skill | 0 (10.4431 less assistskills) | 10.4431 (10.4431 more assistskills) |
History | ||
Kills | 65 (3878 less kills) | 3943 (3878 more kills) |
Deaths | 102 (4055 less deaths) | 4157 (4055 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (12 less winstreaks) | 17 (12 more winstreaks) |
Losestreak | -7 (14 more losestreaks) | -21 (14 less losestreaks) |
Experience | ||
Connections | 2 (80 less connections) | 82 (80 more connections) |
Rounds | 4 (181 less rounds) | 185 (181 more rounds) |
You can also compare sMv|UnC|-FaiZYaB AriF#RG# to: |
---|
John Rambo |
LFR|ALEXXDRED |
Ragnar |
Oliver_King |
BaymaX |
sMv|HWANG_KRISH |
sMv|Pentium 3 |
Prestige |