BlackPearl 1,99 | sMv|Rusty 1,99 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 915 | 1.000 |
Ratio | 0.54 | 0.00 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 46% | 54% |
Your Chances | ||
Probability to win next confrontation | 41.91% | 58.09% |
Skill gain when winning next confrontation | +2.32 | +1.68 |
Skill loss when losing next confrontation | -1.68 | -2.32 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 13 (13 more kills) | 0 (13 less kills) |
Deaths | 24 (24 more deaths) | 0 (24 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (3 more winstreaks) | 0 (3 less winstreaks) |
Losestreak | -8 (8 less losestreaks) | 0 (8 more losestreaks) |
Experience | ||
Connections | 8 (755 less connections) | 763 (755 more connections) |
Rounds | 6 (6 more rounds) | 0 (6 less rounds) |
You can also compare BlackPearl to: |
---|
sMv|rao_amit |
sMv|Rusty |
Tassassin |
garganadi13 |
Stealth |