BlackPearl 1,99 | Stealth 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 915 | 1.008 |
Ratio | 0.54 | 1.00 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 41.12% | 58.88% |
Skill gain when winning next confrontation | +2.36 | +1.64 |
Skill loss when losing next confrontation | -1.64 | -2.36 |
Teamplay | ||
TeamKills | 0 (185 less teamkills) | 185 (185 more teamkills) |
Assists | 0 (129 less assists) | 129 (129 more assists) |
Assist skill | 0 (83.9175 less assistskills) | 83.9175 (83.9175 more assistskills) |
History | ||
Kills | 13 (4841 less kills) | 4854 (4841 more kills) |
Deaths | 24 (4848 less deaths) | 4872 (4848 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (20 less winstreaks) | 23 (20 more winstreaks) |
Losestreak | -8 (11 more losestreaks) | -19 (11 less losestreaks) |
Experience | ||
Connections | 8 (164 less connections) | 172 (164 more connections) |
Rounds | 6 (266 less rounds) | 272 (266 more rounds) |
You can also compare BlackPearl to: |
---|
garganadi13 |
sMv|rao_amit |
Stealth |
sMv|Rusty |
Tassassin |