RHC|||DoW|sMv|MexiCan AparTha 2,98 | *QuIcK RaJa* 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 728 | 756 |
| Ratio | 0.96 | 0.60 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 47.33% | 52.67% |
| Skill gain when winning next confrontation | +2.11 | +1.89 |
| Skill loss when losing next confrontation | -1.89 | -2.11 |
Teamplay | ||
| TeamKills | 588 (555 more teamkills) | 33 (555 less teamkills) |
| Assists | 101 (93 more assists) | 8 (93 less assists) |
| Assist skill | 54.1214 (45.04512 more assistskills) | 9.07628 (45.04512 less assistskills) |
History | ||
| Kills | 20921 (20111 more kills) | 810 (20111 less kills) |
| Deaths | 21733 (20373 more deaths) | 1360 (20373 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 99 (83 more winstreaks) | 16 (83 less winstreaks) |
| Losestreak | -19 (3 more losestreaks) | -22 (3 less losestreaks) |
Experience | ||
| Connections | 781 (700 more connections) | 81 (700 less connections) |
| Rounds | 1221 (1140 more rounds) | 81 (1140 less rounds) |
| You can also compare RHC|||DoW|sMv|MexiCan AparTha to: |
|---|
| vasiok |
| |GB|FearThis |
| C++ |
| sopanfold |
| DatBoi |
| RavaN |
| hesh |
| sMv|Launch |
| BDE|DEADPOOL |
| sMv|LoL |
| BlackDahlia |
| TONU |
| #ColdZilla@NoSound |
| Cm |
| sMv|[kIb]Dips |
| H.A.W.K |
| noob/*-* |
| EnOc}{...Fog |