RHC|||DoW|sMv|MexiCan AparTha 2,98 | xWz||sMv|EDW|FLASH 2,98 | |
|---|---|---|
Current Facts for 38 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 728 | 733 |
| Ratio | 0.96 | 0.81 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 66% | 34% |
Your Chances | ||
| Probability to win next confrontation | 49.58% | 50.42% |
| Skill gain when winning next confrontation | +2.02 | +1.98 |
| Skill loss when losing next confrontation | -1.98 | -2.02 |
Teamplay | ||
| TeamKills | 588 (297 more teamkills) | 291 (297 less teamkills) |
| Assists | 101 (50 less assists) | 151 (50 more assists) |
| Assist skill | 54.1214 (22.0101 less assistskills) | 76.1315 (22.0101 more assistskills) |
History | ||
| Kills | 20921 (9907 more kills) | 11014 (9907 less kills) |
| Deaths | 21733 (8068 more deaths) | 13665 (8068 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 99 (65 more winstreaks) | 34 (65 less winstreaks) |
| Losestreak | -19 (15 more losestreaks) | -34 (15 less losestreaks) |
Experience | ||
| Connections | 781 (235 more connections) | 546 (235 less connections) |
| Rounds | 1221 (372 more rounds) | 849 (372 less rounds) |
| You can also compare RHC|||DoW|sMv|MexiCan AparTha to: |
|---|
| alex.toppo963 |
| asthanasidharth911 |
| [kIb]FLASH |
| topology |
| Iitachi |
| bablu |
| sMv|Andi |
| I0DU mALAYA |
| Jackal |
| Starkill3r |
| rattlesnake |
| AR|CAPSLOCK |
| sMv|Asgardian |
| [ZX]Reznov |
| |DoW|Hari |
| BANSAL |
| Red Hood |
| rTzRUs |