RHC|||DoW|sMv|MexiCan AparTha 2,98 | Saswata 1,99 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 728 | 971 |
| Ratio | 0.96 | 0.87 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 28.29% | 71.71% |
| Skill gain when winning next confrontation | +2.87 | +1.13 |
| Skill loss when losing next confrontation | -1.13 | -2.87 |
Teamplay | ||
| TeamKills | 588 (513 more teamkills) | 75 (513 less teamkills) |
| Assists | 101 (81 more assists) | 20 (81 less assists) |
| Assist skill | 54.1214 (39.524 more assistskills) | 14.5974 (39.524 less assistskills) |
History | ||
| Kills | 20921 (17686 more kills) | 3235 (17686 less kills) |
| Deaths | 21733 (18021 more deaths) | 3712 (18021 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 99 (71 more winstreaks) | 28 (71 less winstreaks) |
| Losestreak | -19 (1 less losestreaks) | -18 (1 more losestreaks) |
Experience | ||
| Connections | 781 (627 more connections) | 154 (627 less connections) |
| Rounds | 1221 (1032 more rounds) | 189 (1032 less rounds) |
| You can also compare RHC|||DoW|sMv|MexiCan AparTha to: |
|---|
| sMv|Labhit |
| Slowrespon |
| LordViper |
| Riskyboi-Jr |
| sMv|Crank |
| A$tatine |
| sMv|biriyani |
| sMv|Fire & Blood |
| EeRI3 |
| LOL |
| AK-47 |
| topology |
| The Communist |
| vishal |
| sMv|Draco |
| RAO |
| suman |
| sMv|NukeWorm |