V3NOM 1,99 | sMv|xfg___ 2,98 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 992 | 1.095 |
Ratio | 0.53 | 1.26 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 40.28% | 59.72% |
Skill gain when winning next confrontation | +2.39 | +1.61 |
Skill loss when losing next confrontation | -1.61 | -2.39 |
Teamplay | ||
TeamKills | 0 (200 less teamkills) | 200 (200 more teamkills) |
Assists | 0 (175 less assists) | 175 (175 more assists) |
Assist skill | 0 (88.0758 less assistskills) | 88.0758 (88.0758 more assistskills) |
History | ||
Kills | 8 (10287 less kills) | 10295 (10287 more kills) |
Deaths | 15 (8151 less deaths) | 8166 (8151 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (27 less winstreaks) | 31 (27 more winstreaks) |
Losestreak | -4 (12 more losestreaks) | -16 (12 less losestreaks) |
Experience | ||
Connections | 3 (124 less connections) | 127 (124 more connections) |
Rounds | 3 (282 less rounds) | 285 (282 more rounds) |
You can also compare V3NOM to: |
---|
SWEZZ |
!$.YU |
kyander |
sMv|debzy |
sMv|xfg___ |
DarkLight_DB |