V3NOM 1,99 | SWEZZ 40,60 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 992 | 1.112 |
Ratio | 0.53 | 1.47 |
Competing in | Not Qualified | Major League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 38.74% | 61.26% |
Skill gain when winning next confrontation | +2.45 | +1.55 |
Skill loss when losing next confrontation | -1.55 | -2.45 |
Teamplay | ||
TeamKills | 0 (218 less teamkills) | 218 (218 more teamkills) |
Assists | 0 (84 less assists) | 84 (84 more assists) |
Assist skill | 0 (45.7627 less assistskills) | 45.7627 (45.7627 more assistskills) |
History | ||
Kills | 8 (13395 less kills) | 13403 (13395 more kills) |
Deaths | 15 (9092 less deaths) | 9107 (9092 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (36 less winstreaks) | 40 (36 more winstreaks) |
Losestreak | -4 (9 more losestreaks) | -13 (9 less losestreaks) |
Experience | ||
Connections | 3 (1195 less connections) | 1198 (1195 more connections) |
Rounds | 3 (247 less rounds) | 250 (247 more rounds) |
You can also compare V3NOM to: |
---|
!$.YU |
sMv|xfg___ |
kyander |
SWEZZ |
sMv|debzy |
DarkLight_DB |