tatti_STUNNER 1,99 | taboo 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 969 | 889 |
| Ratio | 2.08 | 0.75 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 57.60% | 42.40% |
| Skill gain when winning next confrontation | +1.70 | +2.30 |
| Skill loss when losing next confrontation | -2.30 | -1.70 |
Teamplay | ||
| TeamKills | 1 (1 less teamkills) | 2 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 27 (74 less kills) | 101 (74 more kills) |
| Deaths | 13 (121 less deaths) | 134 (121 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (3 more winstreaks) | 7 (3 less winstreaks) |
| Losestreak | -2 (8 more losestreaks) | -10 (8 less losestreaks) |
Experience | ||
| Connections | 21 (19 more connections) | 2 (19 less connections) |
| Rounds | 2 (0 more rounds) | 2 (0 less rounds) |
| You can also compare tatti_STUNNER to: |
|---|
| DM|D'Max |
| taboo |
| sMv|HuDi_bABa |
| Prof. Derange |