tatti_STUNNER 1,99 | Prof. Derange 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 969 | 870 |
Ratio | 2.08 | 1.29 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 59.44% | 40.56% |
Skill gain when winning next confrontation | +1.62 | +2.38 |
Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
TeamKills | 1 (944 less teamkills) | 945 (944 more teamkills) |
Assists | 0 (226 less assists) | 226 (226 more assists) |
Assist skill | 0 (86.3645 less assistskills) | 86.3645 (86.3645 more assistskills) |
History | ||
Kills | 27 (31868 less kills) | 31895 (31868 more kills) |
Deaths | 13 (24719 less deaths) | 24732 (24719 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (39 less winstreaks) | 49 (39 more winstreaks) |
Losestreak | -2 (16 more losestreaks) | -18 (16 less losestreaks) |
Experience | ||
Connections | 21 (621 less connections) | 642 (621 more connections) |
Rounds | 2 (1227 less rounds) | 1229 (1227 more rounds) |
You can also compare tatti_STUNNER to: |
---|
sMv|HuDi_bABa |
taboo |
DM|D'Max |
Prof. Derange |