nathan 1,99 | LFR|sMv|Lucifer 20,80 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 958 | 909 |
Ratio | 0.46 | 0.83 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 54.67% | 45.33% |
Skill gain when winning next confrontation | +1.81 | +2.19 |
Skill loss when losing next confrontation | -2.19 | -1.81 |
Teamplay | ||
TeamKills | 0 (445 less teamkills) | 445 (445 more teamkills) |
Assists | 0 (19 less assists) | 19 (19 more assists) |
Assist skill | 0 (26.952 less assistskills) | 26.952 (26.952 more assistskills) |
History | ||
Kills | 33 (8207 less kills) | 8240 (8207 more kills) |
Deaths | 71 (9865 less deaths) | 9936 (9865 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (12 less winstreaks) | 16 (12 more winstreaks) |
Losestreak | -8 (17 more losestreaks) | -25 (17 less losestreaks) |
Experience | ||
Connections | 1 (241 less connections) | 242 (241 more connections) |
Rounds | 1 (544 less rounds) | 545 (544 more rounds) |
You can also compare nathan to: |
---|
sMv|maut_ka_saudagar |
Unknown Boy |
nikunj |
LFR|sMv|Lucifer |
sMv|Mr._Psycho |
sMv|jinu |
SWEZZ |
sMv|jinU |
sMv|Hound |
sMv|bamboo |