nathan 1,99 | nikunj 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 958 | 841 |
Ratio | 0.46 | 0.37 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 60.99% | 39.01% |
Skill gain when winning next confrontation | +1.56 | +2.44 |
Skill loss when losing next confrontation | -2.44 | -1.56 |
Teamplay | ||
TeamKills | 0 (9 less teamkills) | 9 (9 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (3.06804 less assistskills) | 3.06804 (3.06804 more assistskills) |
History | ||
Kills | 33 (938 less kills) | 971 (938 more kills) |
Deaths | 71 (2529 less deaths) | 2600 (2529 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (2 less winstreaks) | 6 (2 more winstreaks) |
Losestreak | -8 (20 more losestreaks) | -28 (20 less losestreaks) |
Experience | ||
Connections | 1 (54 less connections) | 55 (54 more connections) |
Rounds | 1 (75 less rounds) | 76 (75 more rounds) |
You can also compare nathan to: |
---|
LFR|sMv|Lucifer |
sMv|jinu |
sMv|Hound |
sMv|maut_ka_saudagar |
Unknown Boy |
sMv|jinU |
nikunj |
sMv|bamboo |
sMv|Mr._Psycho |
SWEZZ |