Sammy 1,99 | tej_bihari 60,40 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 732 | 972 |
Ratio | 0.18 | 1.09 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 28.53% | 71.47% |
Skill gain when winning next confrontation | +2.86 | +1.14 |
Skill loss when losing next confrontation | -1.14 | -2.86 |
Teamplay | ||
TeamKills | 0 (1196 less teamkills) | 1196 (1196 more teamkills) |
Assists | 0 (561 less assists) | 561 (561 more assists) |
Assist skill | 0 (291.42 less assistskills) | 291.42 (291.42 more assistskills) |
History | ||
Kills | 10 (51526 less kills) | 51536 (51526 more kills) |
Deaths | 57 (47148 less deaths) | 47205 (47148 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (42 less winstreaks) | 46 (42 more winstreaks) |
Losestreak | -10 (14 more losestreaks) | -24 (14 less losestreaks) |
Experience | ||
Connections | 1 (630 less connections) | 631 (630 more connections) |
Rounds | 2 (1523 less rounds) | 1525 (1523 more rounds) |
You can also compare Sammy to: |
---|
tej_bihari |
raptor |
CID_6_Aaaa |
VISHNU |
F u R ! O u s G o d |
hesh |
Majin Buu |
SeekNDstroy <3 |
EDW|MASON |
sMv|Y2KGurkha |