Sammy 1,99 | EDW|MASON 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 732 | 926 |
Ratio | 0.18 | 1.40 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 32.24% | 67.76% |
Skill gain when winning next confrontation | +2.71 | +1.29 |
Skill loss when losing next confrontation | -1.29 | -2.71 |
Teamplay | ||
TeamKills | 0 (35 less teamkills) | 35 (35 more teamkills) |
Assists | 0 (24 less assists) | 24 (24 more assists) |
Assist skill | 0 (19.9674 less assistskills) | 19.9674 (19.9674 more assistskills) |
History | ||
Kills | 10 (2050 less kills) | 2060 (2050 more kills) |
Deaths | 57 (1412 less deaths) | 1469 (1412 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (19 less winstreaks) | 23 (19 more winstreaks) |
Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
Connections | 1 (79 less connections) | 80 (79 more connections) |
Rounds | 2 (109 less rounds) | 111 (109 more rounds) |
You can also compare Sammy to: |
---|
VISHNU |
sMv|Y2KGurkha |
CID_6_Aaaa |
F u R ! O u s G o d |
tej_bihari |
hesh |
raptor |
SeekNDstroy <3 |
Majin Buu |
EDW|MASON |