LFR|sMv|Definite 60,40 | chandu 1,99 | |
|---|---|---|
Current Facts for 66 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.011 | 922 |
| Ratio | 1.31 | 1.14 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | 47% | 53% |
Your Chances | ||
| Probability to win next confrontation | 58.53% | 41.47% |
| Skill gain when winning next confrontation | +1.66 | +2.34 |
| Skill loss when losing next confrontation | -2.34 | -1.66 |
Teamplay | ||
| TeamKills | 3062 (2991 more teamkills) | 71 (2991 less teamkills) |
| Assists | 55 (53 more assists) | 2 (53 less assists) |
| Assist skill | 31.4582 (31.238629 more assistskills) | 0.219571 (31.238629 less assistskills) |
History | ||
| Kills | 69543 (68086 more kills) | 1457 (68086 less kills) |
| Deaths | 52941 (51661 more deaths) | 1280 (51661 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 30 (17 more winstreaks) | 13 (17 less winstreaks) |
| Losestreak | -21 (7 less losestreaks) | -14 (7 more losestreaks) |
Experience | ||
| Connections | 1249 (1191 more connections) | 58 (1191 less connections) |
| Rounds | 3061 (2973 more rounds) | 88 (2973 less rounds) |
| You can also compare LFR|sMv|Definite to: |
|---|
| E_Corp |
| ns200c |
| gajodhar |
| 2nd Aditya |
| sMv|ACP |
| sMv|Vaku |
| H.S/Vegeta |
| YOUR DEATH |
| -$uP- |
| ghost |
| #HUNTER |
| kaxkoolx |
| sMv|TracKITDowN |
| sMv|xWz||>piC@roOn<| |
| PRTSC |
| monster |
| Bourne,Jason |
| uXu '|Monster<3 |