LFR|sMv|Definite 60,40 | sMv|Vaku 20,80 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 1.011 | 962 |
Ratio | 1.31 | 0.91 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 54.71% | 45.29% |
Skill gain when winning next confrontation | +1.81 | +2.19 |
Skill loss when losing next confrontation | -2.19 | -1.81 |
Teamplay | ||
TeamKills | 3062 (2753 more teamkills) | 309 (2753 less teamkills) |
Assists | 55 (13 more assists) | 42 (13 less assists) |
Assist skill | 31.4582 (3.3495 more assistskills) | 28.1087 (3.3495 less assistskills) |
History | ||
Kills | 69543 (58069 more kills) | 11474 (58069 less kills) |
Deaths | 52941 (40332 more deaths) | 12609 (40332 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (8 more winstreaks) | 22 (8 less winstreaks) |
Losestreak | -21 (5 less losestreaks) | -16 (5 more losestreaks) |
Experience | ||
Connections | 1249 (940 more connections) | 309 (940 less connections) |
Rounds | 3061 (2609 more rounds) | 452 (2609 less rounds) |
You can also compare LFR|sMv|Definite to: |
---|
C(X)_THARINDU |
-hero-kirito- |
CAP.BRENDON |
sMv|Rajput_boy |
Horcrux5* |
sMv|curt.cfg |
=HDS= |
sMv|VatsM |
sMv|Chacha |
Krishna |
Nick |
lol |
sMv|yzo |
zein |
DeXTer |
Styl3 |
BST|slingzor |
Jackal |