LFR|sMv|Definite ![]() | ghost ![]() | |
---|---|---|
Current Facts for 132 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.011 | 830 |
Ratio | 1.31 | 1.08 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 54% | 46% |
Your Chances | ||
Probability to win next confrontation | 66.74% | 33.26% |
Skill gain when winning next confrontation | +1.33 | +2.67 |
Skill loss when losing next confrontation | -2.67 | -1.33 |
Teamplay | ||
TeamKills | 3062 (2988 more teamkills) | 74 (2988 less teamkills) |
Assists | 55 (53 more assists) | 2 (53 less assists) |
Assist skill | 31.4582 (31.29537 more assistskills) | 0.16283 (31.29537 less assistskills) |
History | ||
Kills | 69543 (67935 more kills) | 1608 (67935 less kills) |
Deaths | 52941 (51450 more deaths) | 1491 (51450 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (15 more winstreaks) | 15 (15 less winstreaks) |
Losestreak | -21 (0 more losestreaks) | -21 (0 less losestreaks) |
Experience | ||
Connections | 1249 (1144 more connections) | 105 (1144 less connections) |
Rounds | 3061 (2993 more rounds) | 68 (2993 less rounds) |
You can also compare LFR|sMv|Definite to: |
---|
Anand |
WOLF |
asif |
Mason |
sMv|Deadpool |
madhur ke papa |
wolf |
gokul moon |
Sakib009 |
|A4E| daniel |
Jackal |
FOxHound |
|DoW|xWz||Cpt.Chiller |
VARUN |
I N S I |
sMv|Pentium 3 |
Rumor |
TCM_Snowy |