[N|M]KevinxD 1,99 | EDW|Cap Price 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 836 | 886 |
Ratio | 0.64 | 1.54 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 45.29% | 54.71% |
Skill gain when winning next confrontation | +2.19 | +1.81 |
Skill loss when losing next confrontation | -1.81 | -2.19 |
Teamplay | ||
TeamKills | 5 (847 less teamkills) | 852 (847 more teamkills) |
Assists | 0 (143 less assists) | 143 (143 more assists) |
Assist skill | 0 (54.0922 less assistskills) | 54.0922 (54.0922 more assistskills) |
History | ||
Kills | 14 (25664 less kills) | 25678 (25664 more kills) |
Deaths | 22 (16639 less deaths) | 16661 (16639 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (39 less winstreaks) | 43 (39 more winstreaks) |
Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
Connections | 1 (473 less connections) | 474 (473 more connections) |
Rounds | 0 (1122 less rounds) | 1122 (1122 more rounds) |
You can also compare [N|M]KevinxD to: |
---|
Winson |
EDW|Cap Price |
DM|D'Max |