[N|M]KevinxD 1,99 | DM|D'Max 2,98 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 836 | 1.084 |
Ratio | 0.64 | 1.69 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 27.91% | 72.09% |
Skill gain when winning next confrontation | +2.88 | +1.12 |
Skill loss when losing next confrontation | -1.12 | -2.88 |
Teamplay | ||
TeamKills | 5 (2294 less teamkills) | 2299 (2294 more teamkills) |
Assists | 0 (475 less assists) | 475 (475 more assists) |
Assist skill | 0 (182.467 less assistskills) | 182.467 (182.467 more assistskills) |
History | ||
Kills | 14 (96834 less kills) | 96848 (96834 more kills) |
Deaths | 22 (57163 less deaths) | 57185 (57163 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (42 less winstreaks) | 46 (42 more winstreaks) |
Losestreak | -8 (11 more losestreaks) | -19 (11 less losestreaks) |
Experience | ||
Connections | 1 (865 less connections) | 866 (865 more connections) |
Rounds | 0 (2301 less rounds) | 2301 (2301 more rounds) |
You can also compare [N|M]KevinxD to: |
---|
Winson |
DM|D'Max |
EDW|Cap Price |