Fadi Hamo 1,99 | Lonewolf 2,98 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 747 | 943 |
Ratio | 1.13 | 1.84 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 31.99% | 68.01% |
Skill gain when winning next confrontation | +2.72 | +1.28 |
Skill loss when losing next confrontation | -1.28 | -2.72 |
Teamplay | ||
TeamKills | 1 (495 less teamkills) | 496 (495 more teamkills) |
Assists | 0 (202 less assists) | 202 (202 more assists) |
Assist skill | 0 (59.1112 less assistskills) | 59.1112 (59.1112 more assistskills) |
History | ||
Kills | 153 (21569 less kills) | 21722 (21569 more kills) |
Deaths | 136 (11673 less deaths) | 11809 (11673 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (39 less winstreaks) | 49 (39 more winstreaks) |
Losestreak | -11 (4 more losestreaks) | -15 (4 less losestreaks) |
Experience | ||
Connections | 10 (194 less connections) | 204 (194 more connections) |
Rounds | 6 (497 less rounds) | 503 (497 more rounds) |
You can also compare Fadi Hamo to: |
---|
Lonewolf |
MorphY |
Joll |
Prof. Derange |
noob/*-* |
DM|D'Max |
sMv|sherbet lenge |
Hudson |
Ir0nhide |