Fadi Hamo 1,99 | Hudson 20,80 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 747 | 932 |
Ratio | 1.13 | 1.35 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 32.95% | 67.05% |
Skill gain when winning next confrontation | +2.68 | +1.32 |
Skill loss when losing next confrontation | -1.32 | -2.68 |
Teamplay | ||
TeamKills | 1 (1096 less teamkills) | 1097 (1096 more teamkills) |
Assists | 0 (340 less assists) | 340 (340 more assists) |
Assist skill | 0 (140.906 less assistskills) | 140.906 (140.906 more assistskills) |
History | ||
Kills | 153 (55993 less kills) | 56146 (55993 more kills) |
Deaths | 136 (41332 less deaths) | 41468 (41332 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (35 less winstreaks) | 45 (35 more winstreaks) |
Losestreak | -11 (12 more losestreaks) | -23 (12 less losestreaks) |
Experience | ||
Connections | 10 (1264 less connections) | 1274 (1264 more connections) |
Rounds | 6 (2124 less rounds) | 2130 (2124 more rounds) |
You can also compare Fadi Hamo to: |
---|
Lonewolf |
DM|D'Max |
Joll |
Prof. Derange |
Ir0nhide |
Hudson |
MorphY |
sMv|sherbet lenge |
noob/*-* |