RespeccWhamen 1,99 | |yourGrandma 2,98 | |
---|---|---|
Current Facts for 18 confrontations. | ||
Rank | ||
Skill | 795 | 903 |
Ratio | 0.71 | 1.00 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 39.73% | 60.27% |
Skill gain when winning next confrontation | +2.41 | +1.59 |
Skill loss when losing next confrontation | -1.59 | -2.41 |
Teamplay | ||
TeamKills | 1 (774 less teamkills) | 775 (774 more teamkills) |
Assists | 0 (267 less assists) | 267 (267 more assists) |
Assist skill | 0 (131.014 less assistskills) | 131.014 (131.014 more assistskills) |
History | ||
Kills | 108 (38040 less kills) | 38148 (38040 more kills) |
Deaths | 152 (38146 less deaths) | 38298 (38146 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (28 less winstreaks) | 37 (28 more winstreaks) |
Losestreak | -14 (9 more losestreaks) | -23 (9 less losestreaks) |
Experience | ||
Connections | 10 (515 less connections) | 525 (515 more connections) |
Rounds | 12 (1226 less rounds) | 1238 (1226 more rounds) |
You can also compare RespeccWhamen to: |
---|
|yourGrandma |
Oliver_King |
amith |
sMv|PabloChocoba |
HOSTEL-J|mrjatt |
Onim |
sMv|Agent_007(M.M) |
sMv|AndBundKaTola |