RespeccWhamen 1,99 | sMv|Agent_007(M.M) 2,98 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 795 | 1.021 |
Ratio | 0.71 | 1.70 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 29.55% | 70.45% |
Skill gain when winning next confrontation | +2.82 | +1.18 |
Skill loss when losing next confrontation | -1.18 | -2.82 |
Teamplay | ||
TeamKills | 1 (185 less teamkills) | 186 (185 more teamkills) |
Assists | 0 (93 less assists) | 93 (93 more assists) |
Assist skill | 0 (33.7825 less assistskills) | 33.7825 (33.7825 more assistskills) |
History | ||
Kills | 108 (10679 less kills) | 10787 (10679 more kills) |
Deaths | 152 (6208 less deaths) | 6360 (6208 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (25 less winstreaks) | 34 (25 more winstreaks) |
Losestreak | -14 (3 more losestreaks) | -17 (3 less losestreaks) |
Experience | ||
Connections | 10 (138 less connections) | 148 (138 more connections) |
Rounds | 12 (254 less rounds) | 266 (254 more rounds) |
You can also compare RespeccWhamen to: |
---|
Onim |
amith |
|yourGrandma |
HOSTEL-J|mrjatt |
sMv|PabloChocoba |
sMv|Agent_007(M.M) |
Oliver_King |
sMv|AndBundKaTola |